Silicone Oils | Viscosity, Cst | Flashpoint, °C COC | Freezing point, °C | Specific gravity, 25°C | Surface tension, mN/m | Refrac. index at 25°C |
DM 0,65 | 0,65 | -4 | -67 | 0,760 | 15,9 | 1,375 |
DM 1 | 1 | 40 | -85 | 0,816 | 17,4 | 1,382 |
DM 2 | 2 | 48 | -90 | 0,830 | 18,1 | 1,387 |
DM 3 | 3 | 62 | -100 | 0,900 | 18,9 | 1,392 |
DM 5 | 5 | 136 | -65 | 0,910 | 19,7 | 1,397 |
DM 10 | 10 | 162 | -65 | 0,930 | 20,1 | 1,399 |
DM 20 | 20 | 230 | -60 | 0,950 | 20,6 | 1,400 |
DM 50 | 50 | 280 | -55 | 0,959 | 20,7 | 1,402 |
DM 100 | 100 | >300 | -55 | 0,965 | 20,9 | 1,403 |
DM 200 | 200 | >300 | -50 | 0,970 | 21,0 | 1,403 |
DM 300 | 300 | >300 | -50 | 0,970 | 21,1 | 1,403 |
DM 350 | 350 | >300 | -50 | 0,970 | 21,1 | 1,403 |
DM 500 | 500 | >300 | -50 | 0,970 | 21,1 | 1,403 |
DM 1000 | 1000 | >300 | -50 | 0,970 | 21,2 | 1,403 |
DM 5000 | 5000 | >300 | -50 | 0,975 | 21,4 | 1,403 |
DM 10000 | 10000 | >300 | -50 | 0,975 | 21,5 | 1,403 |
DM 12500 | 12500 | >300 | -50 | 0,975 | 21,5 | 1,403 |
DM 30000 | 30000 | >320 | -50 | 0,975 | 21,5 | 1,403 |
DM 60000 | 60000 | >300 | -50 | 0,975 | 21,5 | 1,403 |
DM 100000 | 100000 | >300 | -50 | 0,976 | 21,5 | 1,404 |
DM 300000 | 300000 | >300 | -45 | 0,976 | 21,5 | 1,404 |
DM 500000 | 500000 | >300 | -40 | 0,976 | 21,5 | 1,404 |
Silicone Oils Suitable For Food | Viscosity, Cst | Flashpoint, °C COC | Freezing point, °C | Specific gravity, 25°C | Surface tension, mN/m | Refrac. index at 25°C |
Silicone Oil 100 | 100 | >300 | -55 | 0,965 | 20,9 | 1,403 |
Silicone Oil 200 | 200 | >300 | -50 | 0,970 | 21,0 | 1,403 |
Silicone Oil 350 | 350 | >300 | -50 | 0,970 | 21,1 | 1,403 |
Silicone Oil 1000 | 1000 | >300 | -50 | 0,970 | 21,2 | 1,403 |
Silicone Oil 12,500 | 12,500 | >300 | -50 | 0,975 | 21,5 | 1,403 |
Silicone Oil 30,000 | 30,000 | >300 | -50 | 0,975 | 21,5 | 1,403 |
They are colorless, odorless, liquids with different viscosities of 0.5 mm2 / s to 2,500,000 mm2 / s (cSt) and their physical properties in very wide temperature ranges (-700C to 2500C).
Silicone oils differ not only in their viscosity but also in their chemical structure.
Easy to use in environments with sudden and wide temperature changes. The freezing grades are below -400C even in the most viscous silicone oil.
They have excellent dielectric properties as well as being resistant to humidity and chemical changes.
They provide easy spreading with low surface tensions and can be emulsified easily.
Water repellency properties are very high.
They are resistant to atmospheric changes (ozone, oxygen, light, etc.).
Compared to hydrocarbons, minerals and organic oils, they have a wide range of usage advantages, and they can find applications in many different sectors such as pharmaceuticals, medicine, food and cosmetics as well as industrial use.
Prevents adhesion and adhesion
Used in skin care and shaving products
Used in foot care (calluses) products, gauze and plaster
They can be insulating and conductive electrical uses are large